top of page

Grants/Fellowships

I have been successful in securing the following grants during my graduate program at Auburn:


1. Alabama Water Resource Research Institute (AWRRI) Water Resources Competitive Grants Program. “Understanding Preferential Flow Patterns in No-Till Manured Pastures Using Dye Tracer and X-Ray CT Image Analysis.” March 2021 (funded, amount: $5,000) (As a PI).


2. Campbell Scientific IMAGINE instrument grant. March 2021 (funded, amount: $5,744) (As a co-PI).

3. Presidential Graduate Research Fellowship | Auburn University | 2018-21 ($90,000).

4. Henry Linn Travel Grant | Soil Science Society of America | 2022 ($1000).

5. 100+ Women Strong Travel Grant | Samuel Ginn College of Engineering, Auburn University | 2022 ($450).

X-ray CT scanning of soil core

3D analysis of X-ray CT image

Dye tracer soil macropore analysis 

thumbnail_IMG_9852.jpg

Soil moisture sensors connected to data logger

Awards/Recognitions

  • Superior Paper Award | American Society of Agricultural and Biological Engineers | “Application of Sediment Fingerprinting to Apportion Sediment Sources: Using Machine Learning Models”| 2024

  • Outstanding Doctoral Student Award | Auburn University | 2024

  • 100+ Women Strong Outstanding Graduate Student Award | Samuel Ginn College of Engineering, Auburn University | 2023 ($1000)

  • ‘Love of Learning’ Award | Phi Kappa Phi | 2021 ($500)

  • 2nd prize in the 2020 ASA, CSSA, and SSSA Photo Contest |American Society of Agronomy | Crop Science Society of America | Soil Science Society of America | 2020 ($100)

  • 1st place in AABFEIO Graduate Student Research Paper Award | American Society of Agricultural and Biological Engineers Annual International Meeting, Boston, Massachusetts | 2019 ($100)

  • Master’s Thesis Award | Auburn University | 2019

  • 1st prize in Graduate Student Research Poster Showcase | College of Agriculture, Auburn University | 2019 ($300)

  • Outstanding Master's Student Award | Auburn University | 2018

  • Outstanding International Student Award | Auburn University | 2018

  • 2nd place winner for Boyd-Scott Graduate Research Award | American Society of Agricultural and Biological Engineers Annual International Meeting, Detroit, Michigan, USA | 2018 ($300)

  • 2nd prize in Graduate Student Research Poster Showcase | College of Agriculture, Auburn University | 2018 ($200)

  • 1st prize in Graduate Student Research Poster Showcase | College of Agriculture, Auburn University | 2017 ($300)

  • Certificate of Research Achievement | Biosystems Engineering, Auburn University | 2017

  • 3rd prize in Poster Presentation | Alabama Water Resources Conference, Orange Beach, AL | 2016 ($200)

  • University Merit Scholarship for 8 consecutive semesters | Punjab Agricultural University, India | 2011-15

  • Honorary membership in Alpha Epsilon (Members in this society are chosen from the students registered in the upper portion of their engineering class, and who exhibit outstanding qualities of character, leadership, and personality).

  • Honorary membership in Phi Kappa Phi (Members of this society are chosen for exceptional scholastic achievements at Auburn University).

awards.jpg
bottom of page